Sunday, 10 February 2008

BBC FREESAT TRUST DECIDES.

AS REPORTED BY THE BBC TRUST IN APRIL 2007.

3(b) 6 0 0
364 6 0 05 6 0 06 4 0 27 5 0 18 4 0 29 3 1 210 3 0 3
11 1 1 4
The following table gives a breakdown of responses to each question for respondents from
Scotland only.
Question Yes No No response1(a) 17 34 6
1(b) 38 3 16
2 56 0 1
3(a) 41 6 10
3(b) 48 1 8
4 49 2 5
5 53 1 3
6 34 1 227 52 0 0
8 42 3 129 38 2 1710 39 6 12
11 28 16 23
The following table gives a breakdown of responses to each question for respondents from
Wales only.
Question Yes No No response1(a) 8 23 2
1(b) 25 0 8
2 32 0 1
3(a) 20 2 11
3(b) 26 1 6
4 27 1 5
5 31 1 1
6 19 1 137 28 0 5
8 22 2 9
9 20 3 1010 23 5 5
11 8 10 15


Results by Representation
The following table gives a breakdown of responses to each question for respondents
representing themselves only.
Question Yes No No response1(a) 186 298 85
1(b) 369 25 175
2 512 23 34
3(a) 398 62 109
3(b) 434 26 109
4 459 38 72
5 498 29 42
6 376 21 172
7 468 35 66
8 417 40 112
9 355 44 170
10 351 91 127
11 160 180 229
The following table gives a breakdown of responses to each question for respondents
representing someone other than themselves (e.g. a company or industry
organisation) only.
Question Yes No No response1(a) 3 18 3
1(b) 18 2 4
2 19 1 4
3(a) 16 1 7
3(b) 19 1 4
4 16 1 7
5 17 0 7
6 9 4 117 14 1 9
8 9 1 149 7 1 1610 9 4 11
11 8 1 15

No comments: