Sunday 10 February 2008

BBC FREESAT TRUST DECIDES.

AS REPORTED BY THE BBC TRUST IN APRIL 2007.

Appendix B – Raw data
Overall
The following table gives the overall number responses to each question.
Question Yes No No response
351(a) 211 351 112
1(b) 432 34 208
2 594 34 46
3(a) 463 76 135
3(b) 502 36 136
4 537 50 87
5 576 41 57
6 432 31 211
7 540 48 86
8 475 51 148
9 400 49 225
10 408 108 158
11 184 206 284
Results by Nation
The following table gives a breakdown of responses to each question for respondents from
England only.
Question Yes No No response
1(a) 157 253 78
1(b) 316 23 149
2 431 24 33
3(a) 345 52 91
3(b) 368 23 97
4 389 34 65
5 420 26 42
6 327 23 138
7 393 34 61
8 355 37 96
9 298 39 151
10 289 84 115
11 140 154 194
The following table gives a breakdown of responses to each question for respondents from
Northern Ireland only.
Question Yes No No response
1(a) 1 4 1
1(b) 3 0 3
2 6 0 0
3(a) 4 1 1

No comments: